Windows Releases and Limits
Version / Release | CPU cores/sockets supported | max. RAM supported (32-bit) | max. RAM supported (64-bit) | max. HDD supported | max. Partition Size | max. File Size |
Windows Server 2008 (R2) Datacenter | 64 | 64G | 2T |
Windows Server 2008 (R2) Enterprise | 8 | 64G | 2T |
Windows Server 2008 (R2) Standard | 4 | 4G | 32G |
Windows Server 2008 (R2) Web Edition | 4 | 4G | 32G |
Windows Server 2008 R2 Foundation | | – | 8G |
|
Windows 2003 Server (R2) Datacenter | | 64-128G | 512G / SP1:1T / SP2:2T |
Windows 2003 Server (R2) Enterprise | | 64G | 512G / SP1:1T / SP2:2T |
Windows 2003 Compute Cluster Server | | n/a | 32G |
Windows 2003 Server (R2) Standard | | 4G | 16G / R2:32G |
Windows 2003 Storage Server Enterprise | | 8G | n/a |
Windows 2003 Storage Server | | 4G | n/a |
Windows 2003 Small Business Server (R2) | | 4G | n/a |
Windows 2003 Server (R2) Web Edition | | 2G | n/a |
|
Windows 2000 Datacenter Server | | 32G |
Windows 2000 Advanced Server | | 8G |
Windows 2000 Server | | 4G |
|
Windows Seven Prof./Ent./Ult. (NT 6.0) | | 4G | 192G |
Windows Seven Home | | 4G | 8-16G |
Windows Seven Starter | | 2G | 2G |
|
Windows Vista Biz./Ent./Ult. (NT 5.2) | | 3.5G | 128G |
Windows Vista Starter | | 1G | n/a |
Windows Vista Home Basic/Prem. | | 3.5G | 8-16G |
Windows XP (NT 5.1) | any/2 | 4G | 128G |
Windows 2000 (NT 5.0) | | 4G |
|
Windows 3.1 w/ Win32s | 1 |
Windows 95 | 1 |
Windows 95 SR | 1 |
Windows 98 | 1 |
Windows 98 SR | 1 |
Windows ME | 1 |
All 32-bit Windows Operating Systems can only use RAM above 4 GB when booting with /PAE Microsoft Article on Physical Address Expansion